Coaxial Isolator Product Range

With so many years in the RF & Microwave Industry we have a vast number of circulator and isolator products . We have numerous different package outlines with various connector configurations that have been designed to meet each customers exact needs.

Over the years though we have built up a collection of products that we have classed as our standard product range and the specification tables can be found below. However, many customers use them as an initial starting point for their requirements and then request additional features of which the most common are forward and reverse power monitoring, insertion phase matching, remote termination, built in heatsink and out of band filtering.

If you cannot see a product that meets your needs please contact our sales team who will be pleased to advise you on any possible solutions we can offer.

Standard Package Sizes
Imperial (") Metric (mm)
Length Width Height Length Width Height
1.75 2.00 0.512 44.45 50.80 13
1.35 1.60 0.512 34.30 34.30 13.0
1.18 1.50 0.512 30.00 38.10 13.0
1.00 1.25 0.512 25.40 31.75 13.0
1.00 1.00 0.512 25.40 25.40 13.0
0.787 1.063 0.512 20.00 27.00 13.0


Coaxial Isolator Specification Tables


44.45 x 50.80mm Coaxial Isolator
 Device code Frequency Insertion Loss Isolation Return Loss Power Temperature
min max typ max min typ min typ fwd rev min max
CI-340-030 330 350 0.40 0.50 20 23 20 23 250 100 -10 85
CI-360-031 330 350 0.40 0.50 20 23 20 23 250 100 -10 85
CI-380-032 330 350 0.40 0.50 20 23 20 23 250 100 -10 85
CI-410-033 390 430 0.35 0.40 20 23 20 23 250 100 -10 85
CI-410-034 400 420 0.30 0.40 20 23 20 23 250 100 -10 85
CI-435-035 400 470 0.4 0.50 20 23 20 23 250 100 -10 85
CI-425-036 415 435 0.30 0.40 20 23 20 23 250 100 -10 85
CI-460-037 450 470 0.30 0.35 20 23 20 23 250 100 -10 85
CI-465-038 460 470 0.25 0.30 23 25 23 25 250 100 -10 85
CI-470-039 460 480 0.30 0.35 20 23 20 23 250 100 -10 85
CI-490-040 480 500 0.30 0.35 20 23 20 23 250 100 -10 85
CI-495-041 490 500 0.30 0.35 23 25 23 25 250 100 -10 85
CI-510-042 500 520 0.30 0.35 20 23 20 23 250 100 -10 85
CI-515-043 470 560 0.40 0.50 20 21 20 21 250 100 -10 85


30 x 38.10mm Coaxial Isolator
 Device code  Frequency Insertion Loss Isolation Return Loss Power Temperature
min max typ max min typ min typ fwd rev min max
CI-750-404 700 800 0.40 0.50 20 23 20 23 250 100 -10 85
CI-800-405 750 850 0.40 0.50 20 23 20 23 250 100 -10 85
CI-850-406 800 900 0.20 0.25 23 26 23 26 250 100 -10 85
CI-900-407 800 1000 0.40 0.50 20 23 20 23 250 100 -10 85
CI-905-408 850 960 0.35 0.40 20 23 20 23 250 100 -10 85
CI-1088-409** 960 1215 0.35 0.45 20 23 20 23 250 100 -10 85
CI-1150-410 1000 1300 0.35 0.40 20 23 20 23 250 100 -10 85
CI-1300-411 1150 1450 0.35 0.40 20 23 20 23 250 100 -10 85
CI-1350-412 1200 1500 0.35 0.40 20 23 20 23 250 100 -10 85
CI-1500-413 1300 1700 0.35 0.40 20 23 20 23 250 100 -10 85
CI-1600-414 1400 1800 0.35 0.40 20 23 20 23 250 100 -10 85
CI-1800-415 1600 2000 0.35 0.40 20 23 20 23 250 100 -10 85


25.4 x 31.75mm Coaxial Isolator
 Device code Frequency Insertion Loss Isolation Return Loss Power Temperature
min max typ max min typ min typ fwd rev min max
CI-837-071 824 849 0.25 0.30 23 26 23 26 250 100 -10 85
CI-882-072 869 894 0.20 0.25 23 26 23 26 250 100 -10 85
CI-898-073 890 915 0.20 0.25 23 26 23 26 250 100 -10 85
CI-943-074 925 960 0.20 0.25 23 26 23 26 250 100 -10 85
CI-910-075 860 960 0.30 0.35 20 23 20 23 250 100 -10 85
CI-1050-076 1000 1100 0.20 0.25 23 26 23 26 250 100 -10 85
CI-1150-077 1100 1200 0.20 0.25 23 26 23 26 250 100 -10 85
CI-1100-078 1000 1200 0.30 0.40 21 24 21 24 250 100 -10 85
CI-1300-079 1200 1400 0.30 0.40 21 24 21 24 250 100 -10 85
CI-1450-080 1300 1600 0.30 0.40 21 24 21 24 250 100 -10 85
CI-1550-081 1400 1700 0.30 0.40 21 24 21 24 250 100 -10 85
CI-1850-082 1700 2000 0.30 0.40 21 24 21 24 250 100 -10 85
CI-1748-083 1710 1785 0.20 0.25 23 26 23 26 250 100 -10 85
CI-1843-084 1805 1880 0.20 0.25 23 26 23 26 250 100 -10 85
CI-1960-085 1930 1990 0.20 0.25 23 26 23 26 250 100 -10 85
CI-2135-086 2070 2200 0.20 0.25 23 26 23 26 250 100 -10 85




20 x 27mm Coaxial Isolator
 Device code Frequency Insertion Loss Isolation Return Loss Power Temperature
min max typ max min typ min typ fwd rev min max
CI-1650-416 1600 1700 0.30 0.35 20 23 20 23 250 100 -10 85
CI-1748-417 1710 1780 0.25 0.30 20 23 20 23 250 100 -10 85
CI-1843-418 1805 1880 0.20 0.30 20 23 20 23 250 100 -10 85
CI-1950-419 1930 1990 0.20 0.30 20 23 20 23 250 100 -10 85
CI-2100-420 2000 2200 0.25 0.35 20 23 20 23 250 100 -10 85
CI-2350-421 2200 2500 0.25 0.30 20 23 20 23 250 100 -10 85
CI-2550-422 2400 2700 0.25 0.30 20 23 20 23 250 100 -10 85
CI-2700-423 2500 2900 0.25 0.30 20 23 20 23 250 100 -10 85

  • * Obsolete product. Please see replacement product range here.
  • ** Need a slightly wider bandwidth. Contact our sales department and ask us about our extended TACAN band.